top of page
SIGNALS HISTORY
Period | Pips Gained | Green Trades | Red Trades |
---|---|---|---|
December 2018 | 6,272 | 135 | 12 |
January 2019 | 5,130 | 125 | 13 |
February 2019 | 10,007 | 206 | 8 |
March 2019 | 14,249 | 268 | 11 |
April 2019 | 7,182 | 157 | 14 |
May 2019 | 5,642 | 143 | 18 |
June 2019 | 6,236 | 163 | 21 |
July 2019 | 3,581 | 113 | 33 |
August 2019 | 7,368 | 181 | 26 |
September 2019 | 9,310 | 187 | 19 |
October 2019 | 5,050 | 137 | 26 |
November 2019 | 5,410 | 150 | 24 |
December 2019 | 2,936 | 69 | 10 |
January 2020 | 6,570 | 109 | 0 |
February 2020 | 5,345 | 100 | 10 |
March 2020 | 5,844 | 108 | 3 |
April 2020 | 6,426 | 123 | 13 |
May 2020 | 2,541 | 57 | 10 |
June 2020 | 5,202 | 106 | 4 |
July 2020 | 4,112 | 97 | 12 |
August 2020 | 4,486 | 81 | 2 |
September 2020 | 5,672 | 95 | 0 |
October 2020 | 6,402 | 104 | 0 |
November 2020 | 1,397 | 32 | 2 |
December 2020 | 5,313 | 113 | 14 |
January 2021 | 5,530 | 120 | 8 |
February 2021 | 3,278 | 68 | 4 |
March 2021 | 5,259 | 98 | 4 |
April 2021 | 4,482 | 90 | 6 |
May 2021 | 3,420 | 65 | 0 |
June 2021 | 6,416 | 124 | 2 |
July 2021 | 6,748 | 127 | 3 |
August 2021 | 9,742 | 166 | 6 |
September 2021 | 4,475 | 85 | 4 |
Total | 197,033 | 4,102 | 342 |
bottom of page